PIC18C252 | |||
---|---|---|---|
Coff ID of device | 0x8252 | ||
Last address of ROM/FLASH | 0x007FFF (32768 bytes) | ||
Address space of User ID | 0x200000 - 0x200007 (8 bytes) | ||
Address space of Configuration Bytes | 0x300000 - 0x300006 (6 bytes) | ||
Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
Number of RAM Banks | 16 (256 bytes/banks) | ||
Number of SFRs | 91 | ||
Size of GPRs | 1536 bytes | ||
Joint size of SFRs + GPRs | 1627 bytes | ||
Last address of lower Access RAM | 0x7F |
This page generated automatically by the device-help.pl program (2014-05-17 13:45:46 UTC) from the 8bit_device.info file (rev: 1.19) of mpasmx and from the gputils source package (rev: svn 1017). The mpasmx is included in the MPLAB X.